Bolt manufacturing machine is a king of forming machine with high production efficiency, large productiong range,and complex deformation,which integrates upsetting,extrusion and trimming.
Products Feature:
bolt manufacturing machine is a king of forming machine with high production efficiency, large productiong range,and complex deformation,which integrates upsetting,extrusion and trimming.
Pneumatic clamping, quick adjustment of clamping centrality,simple and stable operation, can change the flipped clamping mechanism.(with option)
ShineTop 4 station series :
STBF-10B4S 50mm, STBF-13B4S 80mm, STBF-17B4S 100mm, STBF-19B4S 100mm
Our Service:
● our factory choose good raw materials for the automatic nut bolt manufacturing machine,experienced engineers and technicians, advanced product line to ensure the good quality.
● High speed automatic bolt manufacturing machine can produce variety of screws and bolts.
● Installation and technical support.
Our Advantage:
● The operation platform can detect the cutting length in real time, and detect the short materials data of on-line production with the accuracy of 0.01mm, so that the accuracy of the product has been greatly improved.
● The operation platform monitors and displays the parking position of the machine in the whole process, which changes the working principle of the traditional inching shunting.
Packing:
Seaworthy export standard packing
FAQ:
Q: Does the bolt manufacturing machine automatically stop if achieve the pre-set quantity?
A: Yes.it stops automatically.
Q: What kind of products does the bolt manufacturing machine produce?
A: Inside and outside hexagon bolt and screws. Hollow solid special shaped parts
Q: Does is testing before shipping?
A: Yes.
Price: The price is changing because of material cost and exchange rate. Please give me your contact information, I will update the newest price to you.
Hot Tags: automatic nut bolt manufacturing machine, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, for sale, Rivet Making Machine, Allen Head Screw Making Machine, Bolt And Nut Machine, Fasteners Making Machine, Screw Fastening Machine, Bolt Making Machine.
SPECIFICATION/MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
10B4S | 10B4SL | 13B4S | 13B4SL | 13B4SXL | 13B4SUL | 17B4S | 17B4SL | 17B4SXL | 17B4SUL | 19B4S | 19B4SL | 19B4SXL | 19B4SUL | |||
FORGING STATION | 4 | |||||||||||||||
CUT-OFF DIA.MAX.(mm) | 9 | 11 | 13 | 17 | ||||||||||||
CUT-OUT LENGTH MAX.(mm) | 70 | 105 | 105 | 130 | 180 | 220 | 135 | 180 | 230 | 350 | 140 | 185 | 240 | 400 | ||
KICK-OUT LENGTH MAX.(mm) | 60 | 90 | 90 | 120 | 175 | 215 | 115 | 175 | 225 | 325 | 120 | 180 | 225 | 325 | ||
P.K.O.LENGTH MAX. (mm) | 13 | 20 | 20 | 23 | 30 | 34 | 20 | 30 | 36 | 60 | 26 | 30 | 35 | 60 | ||
CUT-OFF QUILL(D×L) (mm) | 28×46 | 28×46 | 35×56 | 35×56 | 38×79 | 38×79 | 40×66 | 40×80 | 40×80 | 40×80 | 46×80 | 46×80 | 60×100 | 60×100 | ||
MAIN DIE HOLE (D×L (mm) | 50×65 | 50×105 | 60×105 | 60×130 | 70×185 | 70×240 | 70×135 | 80×185 | 80×240 | 80×330 | 93×135 | 93×190 | 93×240 | 93×350 | ||
DIES PITCH (mm) | 60 | 87 | 93 | 114 | ||||||||||||
PUNCH HOLE (D×L) (mm) | 40×80 | 40×110 | 45×110 | 45×110 | 45×130 | 45×175 | 50×111 | 50×130 | 50×190 | 50×200 | 60×120 | 60×170 | 60×200 | 60×250 | ||
RAM STROKE(mm) | 120 | 150 | 150 | 182 | 250 | 350 | 180 | 250 | 360 | 460 | 200 | 270 | 360 | 500 | ||
FORGING POWER (ton) | 40 | 40 | 65 | 65 | 70 | 70 | 85 | 85 | 90 | 90 | 120 | 120 | 130 | 130 | ||
PRODUCTS | SIZE | 1/4(m6) | 5/16(m8) | 3/8(m10) | 1/2(m12) | |||||||||||
MAX.LENGTH (mm) | 50 | 75 | 75 | 100 | 150 | 200 | 100 | 150 | 200 | 300 | 100 | 150 | 200 | 300 | ||
MIN.LENGTH (mm) | HEX. | 12 | 16 | 16 | 20 | 30 | 40 | 16 | 30 | 50 | 100 | 20 | 40 | 50 | 100 | |
SOCKET | 16 | 20 | 20 | 25 | 40 | 40 | 20 | 40 | 50 | 100 | 25 | 40 | 50 | 100 | ||
MAX.OUTPUT (pcs/minute) | 300 | 240 | 240 | 200 | 180 | 140 | 200 | 175 | 110 | 80 | 170 | 125 | 100 | 80 | ||
MAIN MOTOR (HP) | 15 | 15 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | ||
APPROX.WT. (ton) | 8 | 10 | 12 | 13.5 | 15.5 | 19.5 | 16 | 19 | 24 | 29 | 23 | 27 | 32 | 39 | ||
·WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE. | ||||||||||||||||
·PRODUCTION CAPACITY DEPENDS ON APPLICABLE PRODCTS,MATERIAL,TENSILE STRENGTH OF THE WINR. | ||||||||||||||||
·THE KICK-OUT STROKE IN BRACKET SHOWS THE MAX. LENGTH OF THE PRODUCT ALLOWED FOR ROTATIONAL TRANSFER. |
SPECIFICATION/MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
24B4S | 24B4SL | 24B4SXL | 24B4SUL | 30B4S | 30B4SL | 30B4SUL | 30B4SULL | 33B4S | 36B4SS | 36B4S | 36B4SL | 36B4SXL | 41B4S | 45B4S | |||
FORGING STATION | 4 | ||||||||||||||||
CUT-OFF DIA.MAX.(mm) | 20 | 25 | 28 | 31 | 36 | 40 | |||||||||||
CUT-OUT LENGTH MAX.(mm) | 185 | 270 | 320 | 400 | 270 | 320 | 400 | 445 | 300 | 220 | 320 | 370 | 460 | 400 | 450 | ||
KICK-OUT LENGTH MAX.(mm) | 185 | 230 | 280 | 335 | 230 | 285 | 335 | 370 | 260 | 185 | 290 | 340 | 410 | 340 | 390 | ||
P.K.O.LENGTH MAX.(mm) | 33 | 36 | 50 | 60 | 35 | 60 | 60 | 70 | 45 | 30 | 60 | 60 | 60 | 60 | 70 | ||
CUT-OFF QUILL(D×L)(mm) | 60×100 | 60×120 | 60×120 | 60×120 | 75×120 | 84×130 | 90×140 | 110×140 | 115×140 | ||||||||
MAIN DIE HOLE (D×L (mm) | 100×195 | 100×240 | 100×294 | 100×360 | 125×240 | 125×294 | 125×360 | 125×420 | 145×280 | 160×210 | 160×294 | 160×370 | 160×450 | 178×385 | 195×420 | ||
DIES PITCH(mm) | 126 | 138 | 156 | 174 | 195 | 210 | |||||||||||
PUNCH HOLE (D×L)(mm) | 75×160 | 75×200 | 75×232 | 75×232 | 90×190 | 90×232 | 90×240 | 90×290 | 96×210 | 105×180 | 105×232 | 105×235 | 106×270 | 120×250 | 135×280 | ||
RAM STROKE (mm) | 280 | 360 | 420 | 500 | 360 | 430 | 500 | 580 | 400 | 300 | 440 | 500 | 600 | 500 | 580 | ||
FORGING POWER(ton) | 200 | 200 | 215 | 215 | 265 | 285 | 300 | 320 | 320 | 360 | 380 | 420 | 450 | 520 | 635 | ||
PRODUCTS | SIZE | 5/8(m16) | 3/4(m20) | 7/8(m22) | 1(m24) | 1-1/8(m27) | 1-1/4(m30) | ||||||||||
MAX.LENGTH (mm) | 150 | 200 | 250 | 300 | 200 | 250 | 305 | 360 | 225 | 150 | 250 | 300 | 380 | 300 | 355 | ||
(mm) | SOCKET | 35 | 50 | 60 | 100 | 40 | 60 | 100 | 100 | 60 | 50 | 60 | 100 | 100 | 100 | 100 | |
MAX.OUTPUT(pcs/minute) | 120 | 100 | 75 | 65 | 90 | 65 | 60 | 55 | 80 | 80 | 60 | 55 | 45-50 | 45 | 40-45 | ||
MAIN MOTOR(HP) | 75 | 75 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 175 | 200 | ||
APPROX.WT.(ton) | 45 | 51 | 56 | 62 | 65 | 76 | 87 | 82 | 85 | 86 | 108 | 128 | 160 | 152 | 195 | ||
·WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE. | |||||||||||||||||
·PRODUCTION CAPACITY DEPENDS ON APPLICABLE PRODCTS,MATERIAL,TENSILE STRENGTH OF THE WINR. | |||||||||||||||||
·THE KICK-OUT STROKE IN BRACKET SHOWS THE MAX. LENGTH OF THE PRODUCT ALLOWED FOR ROTATIONAL TRANSFER. |
Contact us to find out how our advanced multi-station cold heading forming machine engineering solutions.
We can help your business.
Tel:
E-mail:
Address:
Pan Dai Xiawan Industrial Zone, Ruian City, Wenzhou Province