The automatic bolt making machine can cold heading wire to make bolts, it have a wide range of bolts, nuts, nails, rivets and steel balls strength and many special shapes.
Products Feature:
The automatic bolt making machine can cold heading wire to make bolts, it have a wide range of bolts, nuts, nails, rivets and steel balls strength and many special shapes.
The raw materials of the automatic bolt making machine can be copper, aluminum, carbon steel, alloy steel, stainless steel and titanium alloy, and the material utilization rate can reach 80-90%. Cold heading is usually carried out on a special cold heading machine to realize continuous, multi position and automatic production.
Shinetop 5 station series automatic bolt making machine:
STBF-24B5S, 30B5S, 33B5S, 36B5S, 41B5S, 45B5S
Parts length from 10mm to 355mm
Our Service:
● We can provide pictures and videos of the automatic bolt making machine during the producing process for the customers.
● Our experienced engineers can develop new machines according to the special needs of customers
● Our factory provide best after sales service to help customers solve problems of technology and operation.
● The standard safety device is guarantee the safe of operator and easy operations.
Our Advantage:
● Automatic bolt making machine adopt rotary pendulum clamp and equipped with pneumatic mechanism, smoothen the clamping stuff.
● High precision and high strength. Easy operation and stability.
● Only by change different mold, can produce different kinds of screws and bolts on the same bolt making machine.
Packing:
Seaworthy export standard packing
FAQ:
Q: what is the size of product can be produced by 4station bolt making machine?
A: part size 3/16(m4) -1-1/4(m30). part length 10mm -355mm.
Q: Does the automatic bolt making machine have oil separator?
A: It is depend on the requirement of customers..
Q: Does the bolt making machine has counting meter?
A: Yes.
Price: The price is changing because of material cost and exchange rate. Please give me your contact information, I will update the newest price to you.
Hot Tags: automatic bolt making machine, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, for sale, Drywall Screw Machine, Fasteners Manufacturing Machine, Bolt Making Machine, Bolt Maker Machine, High Speed Nail Making Machine, Bolt Former.
SPECIFICATION/MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
10B5S | 10B5SL | 13B5S | 13B5SL | 13B5SXL | 17B5S | 17B5SL | 17B5SXL | 19B5S | 19B5SL | 19B5SXL | 19B5SLL | 19B5SUL | |||
FORGING STATION | 5 | ||||||||||||||
CUT-OFF DIA.MAX.(mm) | 9 | 11 | 13 | 17 | |||||||||||
CUT-OUT LENGTH MAX.(mm) | 70 | 105 | 105 | 130 | 180 | 135 | 180 | 230 | 140 | 185 | 240 | 310 | 400 | ||
KICK-OUT LENGTH MAX.(mm) | 60 | 90 | 90 | 120 | 175 | 115 | 175 | 225 | 120 | 180 | 225 | 280 | 325 | ||
P.K.O.LENGTH MAX.(mm) | 13 | 20 | 20 | 23 | 30 | 20 | 30 | 36 | 26 | 30 | 35 | 60 | 60 | ||
CUT-OFF QUILL(D×L) (mm) | 28×46 | 28×46 | 35×56 | 35×56 | 38×79 | 40×66 | 40×80 | 40×80 | 46×80 | 46×80 | 60×100 | 60×100 | 65×100 | ||
MAIN DIE HOLE (D×L(mm) | 50×65 | 50×105 | 60×105 | 70×135 | 70×185 | 70×135 | 80×185 | 80×240 | 93×135 | 93×190 | 93×240 | 93×294 | 93×350 | ||
DIES PITCH(mm) | 60 | 87 | 93 | 114 | |||||||||||
PUNCH HOLE (D×L)mm) | 40×80 | 40×110 | 45×110 | 45×110 | 45×130 | 50×111 | 50×130 | 50×190 | 60×120 | 60×170 | 60×200 | 60×232 | 60×250 | ||
RAM STROKE (mm) | 120 | 150 | 150 | 182 | 250 | 180 | 250 | 360 | 200 | 270 | 360 | 420 | 500 | ||
FORGING POWER(ton) | 45 | 50 | 80 | 85 | 90 | 105 | 105 | 110 | 145 | 160 | 170 | 170 | 175 | ||
PRODUCTS | SIZE | 1/4(m6) | 5/16(m8) | 3/8(m10) | 1/2(m12) | ||||||||||
MAX.LENGTH (mm) | 50 | 75 | 75 | 100 | 150 | 100 | 150 | 200 | 100 | 150 | 200 | 250 | 300 | ||
MIN.LENGTH | HEX. | 12 | 16 | 16 | 20 | 30 | 16 | 30 | 50 | 20 | 40 | 50 | 50 | 100 | |
(mm) | SOCKET | 16 | 20 | 20 | 25 | 40 | 20 | 40 | 50 | 25 | 40 | 50 | 50 | 100 | |
MAX.OUTPUT(pcs/minute) | 240 | 200 | 200 | 180 | 160 | 180 | 150 | 100 | 140 | 110 | 90 | 80 | 70 | ||
MAIN MOTOR (HP) | 15 | 20 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 75 | 75 | 75 | ||
APPROX.WT(ton) | 9.5 | 11.5 | 14 | 16 | 18.5 | 19 | 23 | 28 | 27 | 32 | 38 | 41 | 45 | ||
·WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE. | |||||||||||||||
·PRODUCTION CAPACITY DEPENDS ON APPLICABLE PRODCTS,MATERIAL,TENSILE STRENGTH OF THE WINR. | |||||||||||||||
·THE KICK-OUT STROKE IN BRACKET SHOWS THE MAX. LENGTH OF THE PRODUCT ALLOWED FOR ROTATIONAL TRANSFER. |
SPECIFICATION/MODEL | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | STBF | ||
24B5S | 24B5SL | 24B5SXL | 24B5SUL | 30B5S | 30B5SL | 30B5SUL | 33B5S | 36B5S | 36B5SL | 41B5S | 45B5S | |||
FORGING STATION | 5 | |||||||||||||
CUT-OFF DIA.MAX.(mm) | 20 | 25 | 28 | 31 | 36 | 40 | ||||||||
CUT-OUT LENGTH MAX.(mm) | 185 | 270 | 320 | 400 | 270 | 320 | 400 | 300 | 320 | 370 | 400 | 450 | ||
KICK-OUT LENGTH MAX.(mm) | 185 | 230 | 280 | 335 | 230 | 285 | 335 | 260 | 290 | 340 | 340 | 390 | ||
P.K.O.LENGTH MAX.(mm) | 33 | 36 | 60 | 60 | 35 | 60 | 60 | 45 | 60 | 60 | 60 | 70 | ||
CUT-OFF QUILL(D×L) (mm) | 60×100 | 60×120 | 60×120 | 60×120 | 75×120 | 84×130 | 90×140 | 90×140 | 110×140 | 115×140 | ||||
MAIN DIE HOLE (D×L (mm) | 100×195 | 100×240 | 100×294 | 100×360 | 125×240 | 125×294 | 125×360 | 145×280 | 160×294 | 160×370 | 178×385 | 195×420 | ||
DIES PITCH (mm) | 126 | 138 | 156 | 174 | 195 | 210 | ||||||||
PUNCH HOLE (D×L) (mm) | 75×160 | 75×200 | 75×232 | 75×232 | 90×190 | 90×232 | 90×240 | 96×210 | 105×232 | 105×232 | 120×250 | 135×280 | ||
RAM STROKE (mm) | 280 | 360 | 420 | 500 | 360 | 430 | 500 | 400 | 440 | 500 | 500 | 580 | ||
FORGING POWER (ton) | 230 | 230 | 250 | 250 | 320 | 340 | 360 | 350 | 440 | 480 | 630 | 700 | ||
PRODUCTS | SIZE | 5/8(m16) | 3/4(m20) | 7/8(m22) | 1(m124) | 1&1/8(m27) | 1&1/4(m30) | |||||||
MAX.LENGTH (mm) | 150 | 200 | 250 | 300 | 200 | 250 | 305 | 225 | 250 | 300 | 300 | 355 | ||
MIN.LENGTH | HEX. | 25 | 50 | 60 | 100 | 40 | 60 | 100 | 50 | 60 | 100 | 100 | 100 | |
(mm) | SOCKET | 35 | 50 | 60 | 100 | 60 | 60 | 100 | 60 | 60 | 100 | 100 | 100 | |
MAX.OUTPUT(pcs/minute) | 100 | 75 | 65 | 60 | 70 | 60 | 55 | 60 | 55 | 50 | 45 | 40 | ||
MAIN MOTOR (HP) | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | ||
APPROX.WT.(ton) | 52 | 58 | 63 | 69 | 73 | 85 | 97 | 100 | 126 | 146 | 180 | 225 | ||
·WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE. | ||||||||||||||
·PRODUCTION CAPACITY DEPENDS ON APPLICABLE PRODCTS,MATERIAL,TENSILE STRENGTH OF THE WINR. | ||||||||||||||
·THE KICK-OUT STROKE IN BRACKET SHOWS THE MAX. LENGTH OF THE PRODUCT ALLOWED FOR ROTATIONAL TRANSFER. |
Contact us to find out how our advanced multi-station cold heading forming machine engineering solutions.
We can help your business.
Tel:
E-mail:
Address:
Pan Dai Xiawan Industrial Zone, Ruian City, Wenzhou Province